top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
OEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   SZB 8 6 0 0 1 1 0 21 23 13 10 6 13 7 3 1 0 4 0 0 0 1 0 1 0 0 0.875 0.833 0.750 2.88 1.62 2.50 1.50 3.25 1.75
2   KGF 10 6 3 0 0 1 0 19 31 21 19 11 12 10 3 2 0 3 2 0 0 1 0 0 0 0 0.633 0.667 0.600 3.10 2.10 3.80 2.20 2.40 2.00
3   BLZ 10 4 3 0 1 2 0 16 31 25 17 9 14 16 3 2 0 2 3 0 0 1 0 1 1 0 0.533 0.667 0.267 3.10 2.50 3.40 1.80 2.80 3.20
4   LNZ 11 1 3 0 5 2 0 15 34 37 19 19 15 18 4 2 0 2 3 0 3 0 0 2 2 0 0.455 0.500 0.133 3.09 3.36 3.17 3.17 3.00 3.60
5   G99 7 1 0 0 2 4 0 11 25 24 11 10 14 14 2 1 0 1 3 0 2 1 0 0 3 0 0.524 0.556 0.500 3.57 3.43 3.67 3.33 3.50 3.50
6   PUS 8 3 4 0 1 0 0 11 15 20 7 7 8 13 2 2 0 2 2 0 0 0 0 1 0 0 0.458 0.500 0.250 1.88 2.50 1.75 1.75 2.00 3.25
7   SZF 7 2 5 0 0 0 0 6 10 16 8 10 2 6 2 2 0 0 3 0 0 0 0 0 0 0 0.286 0.500 0.000 1.43 2.29 2.00 2.50 0.67 2.00
8   VIL 6 1 4 0 1 0 0 5 14 23 11 10 3 13 2 1 0 0 3 0 1 0 0 0 0 0 0.278 0.556 0.000 2.33 3.83 3.67 3.33 1.00 4.33
9   CEW 3 1 2 0 0 0 0 3 4 5 1 0 3 5 1 0 0 0 2 0 0 0 0 0 0 0 0.333 1.000 0.000 1.33 1.67 1.00 0.00 1.50 2.50
10   LJB 2 0 1 0 0 1 0 1 1 4 1 2 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0.167 0.333 0.000 0.50 2.00 1.00 2.00 0.00 2.00

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement