top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
OEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   KGF xL 48 27 10 0 5 6 0 97 183 121 94 58 89 63 17 7 0 15 9 0 3 2 0 2 4 0 0.674 0.694 0.597 3.81 2.52 3.92 2.42 3.71 2.62
2   SZB x 48 27 11 0 4 6 0 95 173 130 89 57 84 73 17 7 0 14 10 0 2 3 0 2 3 0 0.660 0.722 0.542 3.60 2.71 3.71 2.38 3.50 3.04
3   BLZ x 48 25 13 0 8 2 0 93 155 113 85 57 70 56 18 6 0 15 9 0 3 0 0 5 2 0 0.646 0.708 0.444 3.23 2.35 3.54 2.38 2.92 2.33
4   LNZ x 48 24 14 0 6 4 0 88 155 121 95 56 60 65 19 5 0 11 13 0 3 0 0 3 4 0 0.611 0.750 0.389 3.23 2.52 3.96 2.33 2.50 2.71
5   G99 x 48 25 15 0 3 5 0 86 149 121 78 60 71 61 14 10 0 14 10 0 1 2 0 2 3 0 0.597 0.597 0.542 3.10 2.52 3.25 2.50 2.96 2.54
6   VIL x 48 23 14 0 6 5 0 86 173 143 99 68 74 75 16 8 0 13 11 0 3 4 0 3 1 0 0.597 0.681 0.431 3.60 2.98 4.12 2.83 3.08 3.12
7   SZF z 48 27 18 0 1 2 0 85 142 118 67 57 75 61 14 10 0 14 10 0 1 0 0 0 2 0 0.590 0.569 0.611 2.96 2.46 2.79 2.38 3.12 2.54
8   LJB z 48 16 20 0 9 3 0 69 129 137 62 64 67 73 14 10 0 11 13 0 5 1 0 4 2 0 0.479 0.528 0.319 2.69 2.85 2.58 2.67 2.79 3.04
9   PUS z 48 15 22 0 3 8 0 59 141 155 73 67 68 88 11 13 0 7 17 0 2 7 0 1 1 0 0.410 0.528 0.264 2.94 3.23 3.04 2.79 2.83 3.67
10   CEW z 48 15 25 0 4 4 0 57 116 148 64 81 52 67 8 16 0 11 13 0 2 1 0 2 3 0 0.396 0.319 0.417 2.42 3.08 2.67 3.38 2.17 2.79
11   VAB z 48 15 27 0 2 4 0 53 113 151 55 74 58 77 8 16 0 9 15 0 1 3 0 1 1 0 0.368 0.361 0.347 2.35 3.15 2.29 3.08 2.42 3.21
12   ASI z 48 8 30 0 4 6 0 38 128 192 71 93 57 99 8 16 0 4 20 0 2 2 0 2 4 0 0.264 0.333 0.139 2.67 4.00 2.96 3.88 2.38 4.12
13   ISB z 48 7 35 0 3 3 0 30 99 206 41 91 58 115 5 19 0 5 19 0 2 3 0 1 0 0 0.208 0.222 0.167 2.06 4.29 1.71 3.79 2.42 4.79

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement