top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


BLASTER|Analyzer BLASTER|Analyzer
OEL Result Service Result Service
Flashback Standings Flashback Standings
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Glossary Glossary
Sunday, Feb-02 2025
Last Results
1BLZ @ SZB 2 : 6  
2PUS @ LNZ 2 : 7  
3ISB @ G99 3 : 7  
4KGF @ VIL 3 : 2 OT 
Goals tot:
 32  
G/GP avg:
 8  
Wednesday, Feb-12 2025
Today's Matches
1G99 @ LNZhead2head
2VAB @ KGFhead2head
3VIL @ CEWhead2head
4ASI @ BLZhead2head
5SZB @ PUShead2head
Thursday, Feb-13 2025
Next Matches
1SZF @ ISB
Regular Season
 Season  GP G tot.  G/GP
 2024/25   286   1705 5.962
 2023/24   312    1868 5.987
 2022/23   312    1819 5.830
 2021/22   319    1905 5.972
 2020/21   220    1275 5.795
 2019/20   270    1579 5.848
 2018/19   314    2042 6.503
 2017/18   324    1940 5.988
 2016/17   324    1970 6.080
 2015/16   324    1852 5.716
 2014/15   324    1853 5.719
 2013/14   264    1611 6.102
 2012/13   264    1673 6.337
 2011/12   220    1330 6.045
 2010/11   270    1755 6.500
 2009/10   270    1711 6.337
 2008/09   270    1672 6.193
 2007/08   230    1398 6.078
 2006/07   224    1565 6.987
 2005/06   168    1055 6.280
 2004/05   168    1039 6.185
 2003/04   168    936 5.571
 2002/03   168    1115 6.637
 2001/02   144    980 6.806
 2000/01   180    1366 7.589
 1999/00   112    963 8.598
Play Off
 Season  GP G tot. G/GP
 2024   46       258 5.609
 2023   44       215 4.886
 2022   39       247 6.333
 2021   36       190 5.278
 2020   12       67 5.583
 2019   39       218 5.590
 2018   42       251 5.976
 2017   32       175 5.469
 2016   42       249 5.929
 2015   36       226 6.278
 2014   92       557 6.054
 2013   39       211 5.410
 2012   88       537 6.102
 2011   38       248 6.526
 2010   41       254 6.195
 2009   40       216 5.400
 2008   32       177 5.531
 2007   11       82 7.455
 2006   18       108 6.000
 2005   15       99 6.600
 2004   11       58 5.273
 2003   25       152 6.080
 2002   33       202 6.121
 2001   31       219 7.065
 2000   11       82 7.455
38 of 324 (11.728%)
games remains
to the end of
the Regular Season
2024/25
Current Status:
Break

More than hockey head-to-head BLASTER|Analyzer


OEL - Brief Standings (Full)

   
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Drift   Last 10
1 (+1)   Klagenfurt .?.    44   88   168:111  (57)   .667   4/3   ⤴︎   5-2-0-2-1
2 (+2)   Austria Salzburg .?.      42   83   153:113  (40)   .659   1/1   →︎   7-3-0-0-0
3 (-1)   Bolzano .?.      44   83   137:105  (32)   .629   -1/-1   →︎   3-5-0-1-1
4 (-1)   Szekesfehervar .?.      44   82   129:108  (21)   .621   -2/-2   →︎   5-4-0-0-1
5 (+1)   Graz 99ers .?.      45   81   140:114  (26)   .600   5/3   ⤴︎   6-2-0-1-1
6 (-1)   Linz .?.      44   79   142:113  (29)   .598   4/2.5   ⤴︎   5-2-0-2-1
7 (-3)   Villach .?.      45   77   157:138  (19)   .570   6/2.5   ⤴︎   4-3-0-1-2
8 (-1)   HK Olimpija Ljubljana .?.    44   63   117:128  (-11)   .477   3/2.5   →︎   4-4-0-2-0
9 (+1)   HC Pustertal Wölfe .?.    44   56   135:144  (-9)   .424   -2/-2   ⤵︎   3-3-0-1-3
10 (-1)   CE Wien .?.    44   53   111:135  (-24)   .402   -2/-2   ⤵︎   3-5-0-1-1
11 (+1)   Vorarlberg .?.    44   47   104:140  (-36)   .356   -1/-1   →︎   5-5-0-0-0
12 (+1)   Asiago 1935 .?.    43   36   116:168  (-52)   .279   1/1   →︎   2-7-0-1-0
13 (-1)   Innsbruck .?.    45   30   96:188  (-92)   .222   -8/-8   ⇊︎   1-9-0-0-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points
Score - Overall team score (GF:GA)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses
Play Off 2024
OEL
Quarterfinal Semifinal Final
Klagenfurt 4 Klagenfurt 4 Klagenfurt 3
Vorarlberg 2
Szekesfehervar 3 HC Pustertal Wölfe 0
HC Pustertal Wölfe 4
Austria Salzburg 4 Austria Salzburg 4 Austria Salzburg 4
Linz 1
Bolzano 4 Bolzano 3
Villach 1

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Safari & Firefox
Contact blaster (at) BLASTER (dot) cz
Last UpDate: 2025-02-03
I'm a devil Follow @BLASTER_cz


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement