top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


BLASTER|Analyzer BLASTER|Analyzer
OEL Result Service Result Service
Flashback Standings Flashback Standings
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Glossary Glossary
Friday, Apr-21 2023
Last Results
1SZB @ BLZ 2 : 1  
Goals tot:
 3  
G/GP avg:
 3  
Monday, Dec-11 2023
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2022/23   312   1819 5.830
 2021/22   319    1905 5.972
 2020/21   220    1275 5.795
 2019/20   270    1579 5.848
 2018/19   314    2042 6.503
 2017/18   324    1940 5.988
 2016/17   324    1970 6.080
 2015/16   324    1852 5.716
 2014/15   324    1853 5.719
 2013/14   264    1611 6.102
 2012/13   264    1673 6.337
 2011/12   220    1330 6.045
 2010/11   270    1755 6.500
 2009/10   270    1711 6.337
 2008/09   270    1672 6.193
 2007/08   230    1398 6.078
 2006/07   224    1565 6.987
 2005/06   168    1055 6.280
 2004/05   168    1039 6.185
 2003/04   168    936 5.571
 2002/03   168    1115 6.637
 2001/02   144    980 6.806
 2000/01   180    1366 7.589
 1999/00   112    963 8.598
Play Off
 Season  GP G tot. G/GP
 2023   44       215 4.886
 2022   39       247 6.333
 2021   36       190 5.278
 2020   12       67 5.583
 2019   39       218 5.590
 2018   42       251 5.976
 2017   32       175 5.469
 2016   42       249 5.929
 2015   36       226 6.278
 2014   92       557 6.054
 2013   39       211 5.410
 2012   88       537 6.102
 2011   38       248 6.526
 2010   41       254 6.195
 2009   40       216 5.400
 2008   32       177 5.531
 2007   11       82 7.455
 2006   18       108 6.000
 2005   15       99 6.600
 2004   11       58 5.273
 2003   25       152 6.080
 2002   33       202 6.121
 2001   31       219 7.065
 2000   11       82 7.455
12 of 324 (3.704%)
games remains
to the end of
the Regular Season
2022/23
Current Status:
Break

More than hockey head-to-head BLASTER|Analyzer


OEL - Brief Standings (Full)

rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Drift   Last 10
1 (0)   Bolzano .?.    48   106   175:105  (70)   .736   -1/-1   →︎   4-5-0-1-0
2 (0)   Austria Salzburg .?.    48   98   147:97  (50)   .681   1/1   →︎   7-2-0-0-1
3 (0)   Innsbruck .?.    48   94   186:150  (36)   .653   -2/-2   ⤵︎   1-4-0-1-0
4 (0)   Villach .?.    48   90   178:147  (31)   .625   1/-0.5   ⤵︎   1-3-0-0-1
5 (0)   Klagenfurt .?.    48   79   139:120  (19)   .549   -3/-3   →︎   4-5-0-1-0
6 (0)   CE Wien .?.    48   77   156:142  (14)   .535   -2/-2   →︎   4-4-0-0-2
7 (0)   Linz .?.    48   73   133:131  (2)   .507   2/0   →︎   4-4-0-1-1
8 (0)   Szekesfehervar .?.    48   67   123:125  (-2)   .465   -1/-1   ↓︎   2-3-0-0-1
9 (0)   Asiago 1935 .?.    48   66   146:155  (-9)   .458   -2/-2   ⇊︎   0-2-0-0-0
10 (0)   Graz .?.    48   57   106:135  (-29)   .396   -2/-2   ⇊︎   1-2-0-0-0
11 (0)   HC Pustertal Wölfe .?.    48   56   125:136  (-11)   .389   0/0   →︎   0-0-0-0-0
12 (0)   Ljubljana .?.    48   40   113:192  (-79)   .278   0/0   →︎   0-0-0-0-0
13 (0)   Vorarlberg .?.    48   33   92:184  (-92)   .229   0/0   →︎   0-0-0-0-0
14 (0)   Bratislava Capitals .?.    0   0   0:0  (0)   .000   0/0   →︎   0-0-0-0-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points
Score - Overall team score (GF:GA)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses
Play Off 2023
OEL
Quarterfinal Semifinal Final
Bolzano 4 Bolzano 4 Bolzano 3
Linz 3
Innsbruck 2 CE Wien 1
CE Wien 4
Austria Salzburg 4 Austria Salzburg 4 Austria Salzburg 4
Szekesfehervar 0
Villach 1 Klagenfurt 1
Klagenfurt 4

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Safari & Firefox
Contact blaster (at) BLASTER (dot) cz
Last UpDate: 2023-04-22
I'm a devil Follow @BLASTER_cz


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement