top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
OEL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Tuesday, Apr-06 2010
Last Results
1SZB @ LNZ 4 : 3 OT 
Goals tot:
 7  
G/GP avg:
 7  
Saturday, Sep-04 2010
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2009/10   277   1768 6.383
 2008/09   270    1672 6.193
 2007/08   230    1398 6.078
 2006/07   224    1565 6.987
 2005/06   168    1055 6.280
 2004/05   168    1039 6.185
 2003/04   168    936 5.571
 2002/03   168    1115 6.637
 2001/02   144    980 6.806
 2000/01   180    1366 7.589
 1999/00   112    963 8.598
Play Off
 Season  GP G tot. G/GP
 2009   40       216 5.400
 2008   32       177 5.531
 2007   11       82 7.455
 2006   18       108 6.000
 2005   15       99 6.600
 2004   11       58 5.273
 2003   25       152 6.080
 2002   33       202 6.121
 2001   31       219 7.065
 2000   11       82 7.455
-7 of 270 (-2.593%)
games remains
to the end of
the Regular Season
2009/10
Current Status:
Break
See always fresh and detailed matchup analysis of The OEL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily OEL results? Register Your E-mail address here.

OEL - Brief Standings (Full)

rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   CE Wien .?.  xL    64   84   229:188   .656   -1/-1   5-2-0-1-2
2 (+1)   Linz .?.    68   84   232:206   .618   1/-0.5   4-3-0-2-1
3 (-1)   Austria Salzburg .?.    65   83   237:191   .638   4/3.5   6-3-0-1-0
4 (-1)   Graz .?.    51   71   182:124   .696   1/1   5-4-0-1-0
5 (+1)   Villach .?.    57   61   169:188   .535   -1/-1   3-5-0-1-1
6 (+1)   Klagenfurt .?.    57   59   170:170   .518   -1/-1   4-5-0-1-0
7 (-1)   Szekesfehervar .?.    56   56   166:196   .500   1/-0.5   3-4-0-1-2
8 (-1)   Zagreb .?.    42   43   125:150   .512   4/0.5   3-3-0-2-2
9 (+1)   Jesenice .?.    52   37   143:199   .356   1/1   3-4-0-2-1
10 (-1)   Ljubljana .?.      42   33   115:156   .393   -1/-1   2-5-0-0-3
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2010-04-07
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement